Current Round
Time left until finish
  • days
  • Hours
  • Minutes
  • Seconds
ww8808
Turnover : 167,682.00
gilugilu
Turnover : 158,425.00
scrollz
Turnover : 137,519.25
Rank Player Turnover Prize
4 poohbear 92,109.10 MYR 600
5 barbarian 74,209.50 MYR 500
6 Alantan888 73,523.30 MYR 400
7 novakyd 71,869.53 MYR 300
8 michaellow 67,171.75 MYR 250
9 andyluvk 44,927.00 MYR 220
10 akmakbairul 29,498.55 MYR 200
11 smiley 24,357.60 MYR 190
12 atnolidin 19,960.78 MYR 180
13 Madmax888 17,305.75 MYR 170
14 Hoong1313 16,584.65 MYR 160
15 will8310 14,362.60 MYR 150
16 fathaka 13,714.40 MYR 140
17 maxwayne 13,592.90 MYR 130
18 kyngdaniel 12,898.85 MYR 120
19 Ericteoh 11,723.30 MYR 110
20 aboveground 11,371.00 MYR 100
21 abc288885 11,087.40 MYR 96
22 fairuz6011 11,086.10 MYR 92
23 perancit 10,870.89 MYR 88
24 ramram 10,602.25 MYR 84
25 clearblue 10,561.80 MYR 80
26 rambo84 10,550.46 MYR 76
27 zamalong 10,501.50 MYR 72
28 mzd 10,423.68 MYR 68
29 puppy 10,205.40 MYR 64
30 Evagrace 10,079.80 MYR 60
Rank Player Turnover Prize
1 syh456 281,224 MYR 3,000
2 novakyd 165,679 MYR 1,500
3 scrollz 140,331 MYR 800
4 sahadan 121,460 MYR 600
5 jimmey 119,364 MYR 500
6 simonyap45 91,488 MYR 400
7 eskimo 82,711 MYR 300
8 poohbear 82,588 MYR 250
9 chngchng66 74,739 MYR 220
10 lusipay 68,229 MYR 200
11 james12 66,228 MYR 190
12 perancit 61,207 MYR 180
13 jeffreyqq6767 60,295 MYR 170
14 jersey 52,461 MYR 160
15 Alantan888 50,107 MYR 150
16 fairuz6011 46,709 MYR 140
17 zackry36 46,218 MYR 130
18 najmae 46,039 MYR 120
19 meeken80 42,287 MYR 110
20 Negimaster 42,209 MYR 100
21 jako 40,717 MYR 96
22 ElsonLee 40,117 MYR 92
23 izzah 34,524 MYR 88
24 amyzass23 33,929 MYR 84
25 mzd 32,951 MYR 80
26 clearblue 31,608 MYR 76
27 mangke3 29,976 MYR 72
28 ghaz 29,208 MYR 68
29 besroll 29,153 MYR 64
30 goldtiger86 25,844 MYR 60
  • This tournament is start from 10th July 2023 (00:00:00 GMT+8) - 31st December 2023 (23:59:59 GMT+8)
  • Deposit & play slot games. (Except 918kiss, Mega888, 918kaya & Pussy888)
  • To view leaderboard, go to EUWIN promotions page and click on the leaderboard link. Player's position is refreshed every 30 minutes.
  • Weekly tournament cut-off time is Monday 00:00:00 until Sunday 23:59:59
  • 30 players will get a share of the prizes pool of MYR 10,000 based on the prize structure.
  • If there are two or more players who complete the mission with the same total bets turnover, the player completing it first will have higher position on the leaderboard.
  • Weekly tournament result will be announce on EUWIN website on every Monday.
  • Prize can be claimed upon the tournament ended on the following Monday after 1:00am and will be credited into your EUWIN Main Wallet within 1 hour.
  • Bonus prize is subject to a 3x minimum withdrawal requirement (for Slots games only)
  • Maximum winning/withdrawal limited to 10x of bonus amount. Excess balance will be removed from Main Wallet/Game Wallet upon withdrawal.
  • Prize must be claimed within 1 week after the current week tournament ended.
  • EUWIN reserves the right tos cancel/extend/amend this promotion at any time, either for all players or individual player.
  • EUWIN General Terms & Conditions are applied.